HD - FM
Opis produktu

Completing the HD family OHM is proud to present it's HD-FM floor monitor. Following current trends for creating attractive stage monitor designs we challenged our design team to develop a product that did not become a copy of current thinking.
They did not disappoint us.
Literally turning convention on it's head we have created a cabinet that we term as stage furniture.
Two 12" speakers coupled to a coaxial compression driver featuring a separate 3" and 1¾" coil diaphragm assemblies on a single throat coupled to a proprietary 1½" horn flare create stunning 145dB SPL loud and clear enough to keep up with the most competent front of house system
Two 4 pole speakon compatible connectors allow for daisy chaining and Bi-amp connection. EP Series connector option is available.
Specyfikacja techniczna
| Wersja: | HF |
| Impedancja: | 16 [Ω] |
| RMS: | 120 [W] |
| Programme: | 240 [W] |
| SPL (1W/1m): | 116 [dB] |
| Max @ 1m: | 139 [dB] |
| Pasmo przenoszenia (3 dB): | 55 - 21 000 [Hz] |
| Częstotliwość podziału: | 7 000 [Hz] |
| Active crossover HPF: | 700 [Hz] |
| Rozproszenie poziome x pionowe: | 60 x 40 [˚] |
| Wymiary H x W x D: | 446 x 710 x 660 [mm] |
| Waga: | 45 [kg] |
| Wersja: | LO - MID |
| Impedancja: | 4 [Ω] |
| RMS: | 600 [W] |
| Programme: | 1 200 [W] |
| SPL (1W/1m): | 105 [dB] |
| Max @ 1m: | 135 [dB] |
| Pasmo przenoszenia (3 dB): | 55 - 21 000 [Hz] |
| Active crossover LPF: | 700 [Hz] |
| Active crossover HPF: | 80 [Hz] |
| Rozproszenie poziome x pionowe: | 60 x 40 [˚] |
| Wymiary H x W x D: | 446 x 710 x 660 [mm] |
| Waga: | 45 [kg] |
drukuj
do pdf







